What this API does:
These APIs provide the ability for account information service providers (AISPs) registered with Open Banking to access a customer's account and transaction information.
- Register an intent to retrieve account information by creating an "account access consent". This registers the data "permissions", expiration and historical period allowed for transactions / statements - that the customer (PSU) has consented to provide to the AISP.
- Subsequently, retrieve account and transaction data.
Please note the example responses accurately reflect the response data being returned by Virgin Money. The models are the industry standard definitions and do NOT accurately reflect the data that will be returned by Virgin Money.
Access
- Restricted to authorised AISPs - see support pages for information on how to onboard.
- For Transport & Signing certificates supported - see support pages
- For production endpoint - see support pages.
Endpoint configuration
Production: https://secureapi.prod.ob.virginmoney.com/vmpsd2-psd2prod/psd2-production/open-banking/v3.1/aisp/accounts
Production: https://secureapi.prod.ob.virginmoney.com/vmpsd2-psd2prod/psd2-production/open-banking/v3.1/aisp/accounts
Production: https://secureapi.prod.ob.virginmoney.com/vmpsd2-psd2prod/psd2-production/open-banking/v3.1/aisp/accounts
Production: https://secureapi.prod.ob.virginmoney.com/vmpsd2-psd2prod/psd2-production/open-banking/v3.1/aisp/accounts
Production: https://secureapi.prod.ob.virginmoney.com/vmpsd2-psd2prod/psd2-production/open-banking/v3.1/aisp/accounts
Production: https://secureapi.prod.ob.virginmoney.com/vmpsd2-psd2prod/psd2-production/open-banking/v3.1/aisp/accounts
Production: https://secureapi.prod.ob.virginmoney.com/vmpsd2-psd2prod/psd2-production/open-banking/v3.1/aisp/accounts
Production: https://secureapi.prod.ob.virginmoney.com/vmpsd2-psd2prod/psd2-production/open-banking/v3.1/aisp/accounts
Production: https://secureapi.prod.ob.virginmoney.com/vmpsd2-psd2prod/psd2-production/open-banking/v3.1/aisp/accounts
Production: https://secureapi.prod.ob.virginmoney.com/vmpsd2-psd2prod/psd2-production/open-banking/v3.1/aisp/accounts
Production: https://secureapi.prod.ob.virginmoney.com/vmpsd2-psd2prod/psd2-production/open-banking/v3.1/aisp/accounts
API calls
Account Access

Name | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OBReadConsent1Param * (body) | Default { #/definitions/OBReadConsent1OBReadConsent1{
| ||||||||||||||
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. | ||||||||||||||
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. | ||||||||||||||
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. | ||||||||||||||
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. | ||||||||||||||
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window | ||||||||||||||
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
201 | Account Access Consents Created { #/definitions/OBReadConsentResponse1OBReadConsentResponse1{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
415 | Unsupported Media Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|

Name | Description |
---|---|
ConsentId * string (path) | ConsentId |
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. |
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | Account Access Consents Read { #/definitions/OBReadConsentResponse1OBReadConsentResponse1{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|

Name | Description |
---|---|
ConsentId * string (path) | ConsentId |
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. |
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||
204 | Account Access Consents Deleted Headers:
| ||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||
403 | Forbidden | ||||||||||||||||||
404 | Not found | ||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|
Accounts

Name | Description |
---|---|
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. |
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | Accounts Read { #/definitions/OBReadAccount3OBReadAccount3{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|

Name | Description |
---|---|
AccountId * string (path) | AccountId |
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. |
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | Accounts Read { #/definitions/OBReadAccount3OBReadAccount3{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|
Balances

Name | Description |
---|---|
AccountId * string (path) | AccountId |
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. |
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | Balances Read { #/definitions/OBReadBalance1OBReadBalance1{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|
Beneficiaries

Name | Description |
---|---|
AccountId * string (path) | AccountId |
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. |
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | Beneficiaries Read { #/definitions/OBReadBeneficiary3OBReadBeneficiary3{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|
Direct Debits

Name | Description |
---|---|
AccountId * string (path) | AccountId |
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. |
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | Direct Debits Read { #/definitions/OBReadDirectDebit1OBReadDirectDebit1{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|
Scheduled Payments

Name | Description |
---|---|
AccountId * string (path) | AccountId |
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. |
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | Scheduled Payments Read { #/definitions/OBReadScheduledPayment2OBReadScheduledPayment2{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|
Offers

Name | Description |
---|---|
AccountId * string (path) | AccountId |
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. |
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | Offers Read { #/definitions/OBReadOffer1OBReadOffer1{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|
Standing Orders

Name | Description |
---|---|
AccountId * string (path) | AccountId |
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. |
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | Standing Orders Read { #/definitions/OBReadStandingOrder5OBReadStandingOrder5{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|
Transactions

Details of Virgin Moneys' Proprietary Bank Transaction Codes can be found on the Support page of the developer portal - developer.virginmoney.com
Name | Description |
---|---|
AccountId * string (path) | AccountId |
x-fapi-financial-id * string (header) | The unique id of the ASPSP to which the request is issued. The unique id will be issued by OB. |
x-fapi-customer-last-logged-time string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
fromBookingDateTime string($date-time) (query) | The UTC ISO 8601 Date Time to filter transactions FROM |
toBookingDateTime string($date-time) (query) | The UTC ISO 8601 Date Time to filter transactions TO |
x-customer-user-agent string (header) | Indicates the user-agent that the PSU is using. |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | Transactions Read { #/definitions/OBReadTransaction5OBReadTransaction5{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|
Models
minLength: 1
maxLength: 40
description: | Unambiguous identification of the account to which credit and debit entries are made. | ||||||||||
AccountId* | AccountIdstring minLength: 1 maxLength: 40 Account Identification of the customer for Product Details | ||||||||||
Currency* | string pattern: ^[A-Z]{3,3}$ Identification of the currency in which the account is held. | ||||||||||
AccountType* | OBExternalAccountType1Codestring Specifies the type of account (personal or business). [ Business, Personal ] | ||||||||||
AccountSubType* | OBExternalAccountSubType1Codestring Specifies the sub type of account (product family group). [ ChargeCard, CreditCard, CurrentAccount, EMoney, Loan, Mortgage, PrePaidCard, Savings ] | ||||||||||
Description | string minLength: 1 maxLength: 35 Specifies the description of the account type. | ||||||||||
Nickname | string minLength: 1 maxLength: 70 The nickname of the account, assigned by the account owner in order to provide an additional means of identification of the account. | ||||||||||
Account | [ Provides the details to identify an account. #/definitions/OBCashAccount5OBCashAccount5{
| ||||||||||
Servicer | #/definitions/OBBranchAndFinancialInstitutionIdentification5OBBranchAndFinancialInstitutionIdentification5{
|
description: | Unambiguous identification of the account to which credit and debit entries are made. |
AccountId* | AccountIdstring minLength: 1 maxLength: 40 Account Identification of the customer for Product Details |
Currency* | string pattern: ^[A-Z]{3,3}$ Identification of the currency in which the account is held. |
AccountType* | OBExternalAccountType1Codestring Specifies the type of account (personal or business). [ Business, Personal ] |
AccountSubType* | OBExternalAccountSubType1Codestring Specifies the sub type of account (product family group). [ ChargeCard, CreditCard, CurrentAccount, EMoney, Loan, Mortgage, PrePaidCard, Savings ] |
Description | string minLength: 1 maxLength: 35 Specifies the description of the account type. |
Nickname | string minLength: 1 maxLength: 70 The nickname of the account, assigned by the account owner in order to provide an additional means of identification of the account. |
description: | Unambiguous identification of the account to which credit and debit entries are made. | ||||||||||
AccountId* | AccountIdstring minLength: 1 maxLength: 40 Account Identification of the customer for Product Details | ||||||||||
Currency* | string pattern: ^[A-Z]{3,3}$ Identification of the currency in which the account is held. | ||||||||||
AccountType* | OBExternalAccountType1Codestring Specifies the type of account (personal or business). [ Business, Personal ] | ||||||||||
AccountSubType* | OBExternalAccountSubType1Codestring Specifies the sub type of account (product family group). [ ChargeCard, CreditCard, CurrentAccount, EMoney, Loan, Mortgage, PrePaidCard, Savings ] | ||||||||||
Description | string minLength: 1 maxLength: 35 Specifies the description of the account type. | ||||||||||
Nickname | string minLength: 1 maxLength: 70 The nickname of the account, assigned by the account owner in order to provide an additional means of identification of the account. | ||||||||||
Account* | [ Provides the details to identify an account. #/definitions/OBCashAccount5OBCashAccount5{
| ||||||||||
Servicer | #/definitions/OBBranchAndFinancialInstitutionIdentification5OBBranchAndFinancialInstitutionIdentification5{
|
OBActiveCurrencyAndAmount_SimpleType
pattern: ^\d{1,13}\.\d{1,5}$
OBActiveOrHistoricCurrencyAndAmount
description: | Amount of money of the cash balance after a transaction entry is applied to the account.. |
Amount* | OBActiveCurrencyAndAmount_SimpleTypestring pattern: ^\d{1,13}\.\d{1,5}$ A number of monetary units specified in an active currency where the unit of currency is explicit and compliant with ISO 4217. |
Currency* | string pattern: ^[A-Z]{3,3}$ A code allocated to a currency by a Maintenance Agency under an international identification scheme, as described in the latest edition of the international standard ISO 4217 "Codes for the representation of currencies and funds". |
[ Business, Correspondence, DeliveryTo, MailTo, POBox, Postal, Residential, Statement ]
ProductDetails | ProductDetails{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CreditInterest | CreditInterest{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overdraft | Overdraft{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OtherFeesCharges | OtherFeesCharges[ title: OtherFeesCharges additionalProperties: false Contains details of fees and charges which are not associated with either Overdraft or features/benefits
|
OBBankTransactionCodeStructure1
description: | Set of elements used to fully identify the type of underlying transaction resulting in an entry. |
Code* | string minLength: 1 maxLength: 4 Specifies the family within a domain. |
SubCode* | string minLength: 1 maxLength: 4 Specifies the sub-product family within a specific family. |
AccountId | AccountIdstring minLength: 1 maxLength: 40 Account Identification of the customer for Product Details | ||||||||||||||||||||||||||||||||
