What this API does:
This API lets you retrieve a list of balances and the amount of borrowing on the customer’s consented accounts.
Before calling the API, you must have an access token issued by Virgin Money using 'Authorization Code' grant.
Endpoint configuration
Sandbox: cb.sandbox-api-nc.cybservices.co.uk/open-banking/v3.1/aisp/balances
Production: api.openbanking.virginmoney.com/open-banking/v3.1/aisp/balances
Bulk information - you can retrieve the account balance and borrowing information for all authorised accounts linked to the account request.
Sandbox: cb.sandbox-api-nc.cybservices.co.uk/open-banking/v3.1/aisp/accounts/{AccountId}/balances
Production: api.openbanking.virginmoney.com/open-banking/v3.1/aisp/accounts/{AccountId}/balances
The account balance and borrowing information for a specific AccountId is retrieved in the call to GET /accounts.
API calls
Balances
Name | Description |
---|---|
AccountId * string (path) | AccountId |
x-fapi-auth-date string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | OK { #/definitions/OBReadBalance1OBReadBalance1{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|
Name | Description |
---|---|
x-fapi-auth-date string (header) | The time when the PSU last logged in with the TPP. |
x-fapi-customer-ip-address string (header) | The PSU's IP address if the PSU is currently logged in with the TPP. |
x-fapi-interaction-id string (header) | An RFC4122 UID used as a correlation id. |
Authorization * string (header) | An Authorisation Token as per https://tools.ietf.org/html/rfc6750 Link opens in a new window |
Responses
Code | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 | Balances Read { #/definitions/OBReadBalance1OBReadBalance1{
Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 | Bad request { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
401 | Unauthorized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
403 | Forbidden { #/definitions/OBErrorResponse1OBErrorResponse1{
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
404 | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
405 | Method Not Allowed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
406 | Not Acceptable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
429 | Too Many Requests Headers:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
500 | Internal Server Error { #/definitions/OBErrorResponse1OBErrorResponse1{
|
Models
description: | Links relevant to the payload |
Self* | string |
First | string |
Prev | string |
Next | string |
Last | string |
description: | Meta Data relevant to the payload |
TotalPages | integer($int32) |
FirstAvailableDateTime | ISODateTimestring($date-time) All dates in the JSON payloads are represented in ISO 8601 date-time format. |
LastAvailableDateTime | ISODateTimestring($date-time) All dates in the JSON payloads are represented in ISO 8601 date-time format. |
All dates in the JSON payloads are represented in ISO 8601 date-time format.
All date-time fields in responses must include the timezone. An example is below:
2017-04-05T10:43:07+00:00
description: | An array of detail error codes, and messages, and URLs to documentation to help remediation. | ||||||||
Code* | string minLength: 1 maxLength: 40 High level textual error code, to help categorize the errors. | ||||||||
Id | string minLength: 1 maxLength: 40 A unique reference for the error instance, for audit purposes, in case of unknown/unclassified errors. | ||||||||
Message* | string minLength: 1 maxLength: 500 Brief Error message, e.g., 'There is something wrong with the request parameters provided' | ||||||||
Errors* | [ minItems: 1#/definitions/OBError1OBError1{
|
ErrorCode* | string Low level textual error code, e.g., UK.OBIE.Field.Missing |
Message* | string minLength: 1 maxLength: 500 A description of the error that occurred. e.g., 'A mandatory field isn't supplied' or 'RequestedExecutionDateTime must be in future' |
Path | string minLength: 1 maxLength: 500 Recommended but optional reference to the JSON Path of the field with error, e.g., Data.Initiation.InstructedAmount.Currency |
Url | string URL to help remediate the problem, or provide more information, or to API Reference, or help etc |
Data* | {
| ||||||||||||||||||||||||||||||||||||
Links | #/definitions/LinksLinks{
| ||||||||||||||||||||||||||||||||||||
Meta | #/definitions/MetaMeta{
|
Indicates whether the balance is a credit or a debit balance.
Usage: A zero balance is considered to be a credit balance.
[ Credit, Debit ]
Balance type, in a coded form.
[ ClosingCleared, InterimAvailable, InterimBooked, InterimCleared, PreviouslyClosedBooked ]
OBActiveCurrencyAndAmount_SimpleType
ActiveOrHistoricCurrencyCode_1
A code allocated to a currency by a Maintenance Agency under an international identification scheme, as described in the latest edition of the international standard ISO 4217 "Codes for the representation of currencies and funds".
Having trouble?
Contact our dedicated team members via our ticketing system or via our support mailbox